CHDU ACM-ICPC Contest
Scoreboard will be shut down with one hour remaining in contest.
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | XDU_lwyyzz | 8 | 801 | 1/3 | 1/6 | 1/9 | 2/41 | 6/129 | 1/-- | 0/-- | 1/89 | 0/-- | 4/221 | 0/-- | 1/123 | 18/8 |
2 | NPU_SJX | 8 | 1149 | 1/30 | 1/7 | 1/13 | 2/51 | 6/157 | 10/236 | 0/-- | 4/193 | 0/-- | 0/-- | 0/-- | 1/102 | 26/8 |
3 | NPU_CZX | 7 | 600 | 1/3 | 1/12 | 1/16 | 2/57 | 4/99 | 0/-- | 7/-- | 2/225 | 0/-- | 0/-- | 0/-- | 2/88 | 20/7 |
4 | XUPT_Happy | 7 | 616 | 1/8 | 1/5 | 1/12 | 1/44 | 7/113 | 0/-- | 12/-- | 1/178 | 0/-- | 0/-- | 0/-- | 1/136 | 25/7 |
5 | SNNU_Sm&Darkcat | 7 | 830 | 1/2 | 1/10 | 1/16 | 5/90 | 5/208 | 0/-- | 2/-- | 3/116 | 0/-- | 0/-- | 0/-- | 2/168 | 20/7 |
6 | XDU_TongTong | 6 | 451 | 1/3 | 1/6 | 1/12 | 3/32 | 7/113 | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 1/125 | 21/6 |
7 | NWU_Yimismi | 6 | 454 | 3/6 | 3/20 | 2/33 | 3/44 | 1/70 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/181 | 14/6 |
8 | NWU_Jstyle | 6 | 563 | 1/4 | 1/9 | 1/12 | 1/23 | 7/203 | 1/-- | 5/-- | 1/-- | 1/-- | 10/-- | 1/-- | 1/192 | 31/6 |
9 | SNNU_Philga | 6 | 589 | 1/3 | 1/10 | 1/21 | 4/-- | 5/220 | 0/-- | 4/-- | 3/80 | 0/-- | 0/-- | 1/-- | 1/135 | 21/6 |
10 | CHD_BrotherZhi | 6 | 609 | 1/5 | 1/12 | 1/40 | 5/75 | 4/125 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/192 | 16/6 |
11 | XDU_ACM_CHALLENGER | 6 | 800 | 1/6 | 2/15 | 2/28 | 4/171 | 2/205 | 0/-- | 5/-- | 2/235 | 0/-- | 0/-- | 0/-- | 0/-- | 18/6 |
12 | XDU_Arch0n | 5 | 288 | 2/5 | 2/16 | 1/19 | 3/41 | 5/-- | 1/-- | 0/-- | 9/-- | 0/-- | 1/-- | 0/-- | 1/127 | 25/5 |
13 | XDU_HamCoder | 5 | 374 | 1/5 | 1/13 | 1/21 | 2/54 | 1/-- | 2/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/221 | 15/5 |
14 | CHD_SLP319 | 5 | 375 | 1/3 | 1/8 | 1/21 | 4/170 | 11/-- | 0/-- | 0/-- | 9/-- | 0/-- | 0/-- | 0/-- | 1/113 | 28/5 |
15 | NPU_TRG | 5 | 395 | 1/37 | 1/42 | 1/50 | 2/86 | 4/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/160 | 12/5 |
16 | CHD_YTMartian | 5 | 395 | 1/3 | 1/14 | 1/22 | 2/141 | 0/-- | 0/-- | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/175 | 16/5 |
17 | CHD_rookie_Cheng | 5 | 465 | 1/4 | 1/21 | 1/32 | 5/119 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/209 | 13/5 |
18 | CHD_hyx | 5 | 501 | 1/6 | 1/19 | 3/97 | 3/100 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/159 | 12/5 |
19 | XDU_HZJ | 5 | 605 | 1/3 | 1/10 | 4/135 | 1/34 | 9/223 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 19/5 |
20 | NWU_Shen | 4 | 166 | 1/3 | 1/12 | 1/21 | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/130 | 11/4 |
21 | NPU_LTT | 4 | 202 | 3/5 | 1/12 | 1/15 | 4/70 | 11/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 22/4 |
22 | CHD_cainiao | 4 | 225 | 1/13 | 1/25 | 1/34 | 2/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/153 | 12/4 |
23 | CHD_whitelearner | 4 | 253 | 2/6 | 2/40 | 1/21 | 2/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 1/166 | 10/4 |
24 | XDU_greenty | 4 | 262 | 1/4 | 2/107 | 1/119 | 1/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/12 | 9/4 |
25 | NWU_rainyday | 4 | 263 | 1/1 | 1/15 | 3/45 | 5/-- | 3/122 | 1/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/4 |
26 | NPU_SJP | 4 | 265 | 1/6 | 2/25 | 1/16 | 3/158 | 1/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 3/-- | 14/4 |
27 | SNNU_cy | 4 | 320 | 1/7 | 1/18 | 1/29 | 2/-- | 4/206 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/4 |
28 | XDU_Tide_yzy | 4 | 351 | 1/7 | 1/19 | 1/34 | 4/231 | 3/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/4 |
29 | XAUT_naonao | 4 | 355 | 1/12 | 3/37 | 2/60 | 12/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/166 | 20/4 |
30 | XAUT_mozhu | 4 | 381 | 2/12 | 1/23 | 2/49 | 5/177 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 13/4 |
31 | XDU_wym&lyf | 4 | 461 | 2/7 | 2/23 | 1/37 | 7/-- | 7/234 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 22/4 |
32 | SNNU_Duncan | 4 | 467 | 1/14 | 1/44 | 1/59 | 9/190 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/4 |
33 | CHD_lwqqqqq | 4 | 480 | 2/46 | 3/80 | 4/35 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/199 | 12/4 |
34 | NWU_ianahao | 4 | 514 | 1/12 | 1/26 | 2/202 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/234 | 8/4 |
35 | CHD_LKH | 4 | 585 | 3/56 | 2/163 | 3/43 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/203 | 10/4 |
36 | CHD_DOC | 4 | 648 | 6/36 | 1/81 | 3/54 | 1/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 6/237 | 18/4 |
37 | XDU_yeleng | 3 | 57 | 1/4 | 1/21 | 1/32 | 5/-- | 13/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 22/3 |
38 | NWU_lsj | 3 | 64 | 2/11 | 1/11 | 2/22 | 8/-- | 2/-- | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 17/3 |
39 | CHD_ylc | 3 | 65 | 1/7 | 1/24 | 1/34 | 0/-- | 15/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 18/3 |
40 | CHD_szg | 3 | 80 | 1/26 | 1/17 | 1/37 | 2/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/-- | 8/3 |
41 | XAUT_WA_then_cry | 3 | 86 | 1/26 | 1/40 | 1/20 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/-- | 15/3 |
42 | CHD_lxc | 3 | 86 | 1/10 | 1/28 | 1/48 | 0/-- | 3/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/3 |
43 | SNNU_wwx212 | 3 | 101 | 2/8 | 2/22 | 1/31 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
44 | XAUT_echo | 3 | 103 | 1/9 | 1/28 | 2/46 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/3 |
45 | NWU_ysjym | 3 | 106 | 1/16 | 1/9 | 3/41 | 4/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 13/3 |
46 | NPU_LSB | 3 | 110 | 1/6 | 1/36 | 2/48 | 6/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/3 |
47 | XDU_Challenge | 3 | 112 | 1/9 | 3/27 | 1/36 | 1/-- | 1/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 10/3 |
48 | CHD_shuaibin | 3 | 112 | 1/6 | 3/27 | 1/39 | 1/-- | 5/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/3 |
49 | CHD_gxh | 3 | 112 | 1/7 | 2/44 | 1/41 | 3/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
50 | SNNU_Archer | 3 | 113 | 1/9 | 1/44 | 1/60 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/3 |
51 | XAUT_worst | 3 | 139 | 1/7 | 3/36 | 1/56 | 3/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/3 |
52 | NWU_Linfanty | 3 | 159 | 3/13 | 1/34 | 2/52 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 10/3 |
52 | XUPT_limn2o4 | 3 | 159 | 6/19 | 1/28 | 1/52 | 8/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 17/3 |
54 | NWU_shalala | 3 | 181 | 1/13 | 1/64 | 2/84 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
55 | CHD_lydaoming | 3 | 199 | 1/9 | 5/74 | 1/36 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/-- | 9/3 |
56 | SNNU_Ve | 3 | 210 | 1/10 | 2/118 | 1/62 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/3 |
57 | NPU_XHD | 3 | 214 | 1/108 | 3/14 | 2/32 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 15/3 |
58 | CHD_zhaoyucheng | 3 | 248 | 1/6 | 4/76 | 3/66 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/3 |
59 | CHD_XiaoXiang | 3 | 265 | 3/74 | 1/35 | 2/116 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 10/3 |
60 | XAUT_Moriarty | 3 | 289 | 2/32 | 2/61 | 1/156 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
61 | CHD_Frances | 3 | 319 | 4/37 | 3/67 | 2/95 | 0/-- | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/3 |
62 | NWU_TXTT | 3 | 342 | 1/10 | 4/139 | 2/113 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
63 | XAUT_M | 3 | 345 | 8/30 | 1/91 | 2/104 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 19/3 |
64 | CHD_lyqf | 3 | 349 | 1/14 | 1/67 | 3/228 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
65 | NWU_nerveending | 3 | 361 | 5/218 | 1/27 | 1/36 | 4/-- | 4/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/3 |
66 | CHD_lfq | 3 | 416 | 1/32 | 1/63 | 8/181 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/3 |
67 | CHD_CWB | 3 | 428 | 1/210 | 1/134 | 1/84 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 6/3 |
68 | XAUT_TouTouTouTouZi | 3 | 534 | 10/48 | 6/57 | 5/89 | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 4/-- | 30/3 |
69 | NWU_tuweilong | 3 | 613 | 14/83 | 5/17 | 9/73 | 2/-- | 0/-- | 0/-- | 19/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 50/3 |
70 | SNNU_Lancer | 3 | 674 | 2/120 | 4/212 | 3/222 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/3 |
71 | CHD_HX | 3 | 1022 | 4/71 | 13/134 | 16/217 | 0/-- | 3/-- | 3/-- | 20/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 59/3 |
72 | CHD_HL | 2 | 19 | 1/3 | 5/-- | 1/16 | 0/-- | 0/-- | 7/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 19/2 |
73 | NWU_Kelly | 2 | 25 | 1/7 | 1/18 | 8/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 12/2 |
74 | CHD_diyinjian | 2 | 56 | 1/13 | 1/43 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 7/2 |
75 | CHD_JansonLian | 2 | 74 | 2/10 | 1/-- | 1/44 | 0/-- | 13/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 17/2 |
76 | XDU_YXY | 2 | 88 | 1/11 | 12/-- | 1/77 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 21/2 |
77 | CHD_SSH | 2 | 143 | 1/5 | 1/138 | 2/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
78 | XAUT_Jiang_Jun | 2 | 290 | 2/139 | 2/-- | 2/111 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
79 | CHD_Iscream | 2 | 312 | 11/145 | 4/-- | 1/167 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/2 |
80 | CHD_huskysir | 2 | 351 | 3/14 | 20/-- | 7/177 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 30/2 |
81 | NWU_ajycc20 | 2 | 378 | 9/102 | 2/96 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/2 |
82 | CHD_SX | 2 | 405 | 1/57 | 1/-- | 7/228 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
83 | XAUT_Grandpa_Zeng | 2 | 576 | 9/98 | 8/178 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 24/2 |
84 | SNNU_cling | 2 | 676 | 3/-- | 10/238 | 3/218 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/2 |
85 | XAUT_lollipop | 1 | 34 | 2/14 | 9/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 18/1 |
86 | XAUT_DeoxysZero | 1 | 52 | 2/32 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
87 | XAUT_white | 1 | 79 | 2/59 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
88 | CHD_BluthLee | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | CHD_CMC666 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | CHD_cyz | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | CHD_Hao | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | CHD_jzh9830 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | CHD_LMKWNCC | 0 | 0 | 1/-- | 2/-- | 2/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 9/0 |
88 | CHD_lmw | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | CHD_lsh306 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | CHD_lsx | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | CHD_maybe126 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | CHD_mh | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | CHD_MOGUSAEN2016 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | CHD_moonyue | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | CHD_qsy12 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | CHD_tljktv | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | CHD_whx | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | CHD_why | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | CHD_WJK | 0 | 0 | 1/-- | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
88 | CHD_XFK | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | CHD_zeilow | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | NPU_CHX | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | NPU_DJC | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | NPU_LCB | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | SNNU_chenyuan | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | SNNU_Dp | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | SNNU_Genji | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | SNNU_Star_TLW | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | team118 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | team119 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | team120 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | team121 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | team122 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | team123 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | XDU_maindounengpincuo | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | XDU_xiao268415937 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
88 | XDU_yanglikaodabiao | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 192/1/86 | 215/5/77 | 198/9/79 | 210/23/23 | 207/70/15 | 42/236/1 | 116/--/0 | 55/80/7 | 9/--/0 | 19/221/1 | 3/--/0 | 85/12/26 | 1351/315 |
PC^2 Homepage
CSS by Tomas Cerny and Ray Holder Created by CSUS PC^2 version 9.3.3 20160914 build 3454
Last updated Sun Dec 04 16:06:59 CST 2016
CSS by Tomas Cerny and Ray Holder Created by CSUS PC^2 version 9.3.3 20160914 build 3454
Last updated Sun Dec 04 16:06:59 CST 2016
评论